|
2007 Officers For a description of their duties, CLICK HERE. |
||
| President: |
Joe Schmaltz |
|
| Community Development VP: |
|
|
| Individual Development VP: |
|
|
| Membership/Managament VP: |
Tanya Flint |
|
| Treasurer: |
Reggie Molitor |
|
| Secretary: |
April Schmaltz |
|
| Chairman of the Board: |
|
|
|
|
||
| Board Member: |
|
|
| Board Member: |
|
|
| Board Member: |
|
|
| President: | Duties include but are not limited to supervising the executive affairs of the organization, preparing an annual report to the membership, preside at all meetings, appointing all committee chairmen, powder to suspend any member of the Exec. Board and recommend vacation of that position. The President shall also be accessible to the members and the community | |
| Management VP: | Duties include but are not limited to supervising all project to manage the Financial management aspects of the organization, managing all aspects regarding Planning (Blue Chip), Training and Communication (newsletter & call lists), supervising the areas of personnel management and public relations. Duties will also include presiding at all meeting in the absence of the President. | |
| Community Development VP: | Duties include but are not limited to managing all activities that affect the Community in the areas of Human Services, Community Improvement, Government Involvement, and Community Program Fundraising, supervising and following to completion all project accepted by the organization for reporting to the Board of Directors and serving as ex-officio Chairman for all external projects. | |
| Individual Development VP: | Duties include but are not limited to managing all internal activities within this organization in the Individual & Business Development area and arranging for all entertainment programs or social events and carrying them out to conclusion. | |
| Membership VP: | Duties include but are not limited to managing all activities of this organization that affect the membership area of this organization and supervising all projects and activities in the areas of recruitment/orientation, retention and affiliations/chapter assistance. | |
| Treasurer: | Duties include but are not limited to receiving and disbursing all funds of the Jaycees, regularly making a written report at all regularly scheduled meetings of the General membership and Board of Directors. All dues or bills are to be paid only at the order of the Board of Directors and all withdrawals shall be made by check signed by the Treasurer and counter-signed by one of the officers designated by the Board of Directors. The Treasurer’s books shall be open at all times for inspection by the Board of Directors. | |
| Secretary: | Duties include but are not limited to all official records, including minutes of all said meetings, General Membership and Board of Directors. He/She shall be responsible for filing the annual corporation report with the Sec. of State and maintaining an accurate membership roster and assisting in initiating or answering any correspondence. | |
| Chairman of the Board: | Duties include but are not limited to carrying out the purpose of the Jaycees according to law and as provided in the Constitution and By-laws. | |
|
Facility Manager & Board Member: |
Duties include but are not limited to managing the facility the chapter uses for its meetings and keeping it clean and in good order. The house funds received shall be collected by the Sergeant-at-Arms and forwarded to the Treasurer on a regular basis. | |
| Board Member: | Duties include but are not limited to carrying out the purpose of the Jaycees according to law and as provided in the Constitution and By-laws. | |
| Take me back to the TOP of the Page |
||